Call Today (270) 982-5555
228 West Dixie Ave. Elizabethtown, KY 42701
$40,000.00
1.42 Acres | Grayson CountyTract 6 Moore Farm RoadLeitchfield, KY 42754
0.33 Acres | Marion CountyLot 48 Fairway DriveLebanon, KY 40033
$43,000.00 $40,000.00
1.09 Acres | Grayson CountyTract 17 Moore Farm RoadLeitchfield, KY 42754
$43,000.00 $46,000.00
2.65 Acres | Breckinridge County7834 Highway 401Garfield, KY 40140
$44,500.00
1.01 Acres | Grayson CountyTract 16 Moore Farm RoadLeitchfield, KY 42754
$45,000.00
0.47 Acres | Hardin CountyLot 390 Riesling CourtVine Grove, KY 40175
0.42 Acres | Hardin CountyLot 339 Shirley BoulevardVine Grove, KY 40175
1.45 Acres | Grayson CountyTract 14 Moore Farm RoadLeitchfield, KY 42754
0.44 Acres | Hardin CountyLot 338 Shirley BoulevardVine Grove, KY 40175
0.47 Acres | Hardin CountyLot 337 Shirley BoulevardVine Grove, KY 40175
0.29 Acres | Hardin CountyLot 322 Shirley BoulevardVine Grove, KY 40175
0.33 Acres | Bullitt CountyLot 12 Turnpike LaneLebanon Junction, KY 40150
0.49 Acres | Hardin CountyLot 4 State StreetRadcliff, KY 40160
0.69 Acres | Hardin CountyLot 389 Riesling CourtVine Grove, KY 40175
1.17 Acres | Meade CountyLot #4 Highway 60Guston, KY 40142
5.52 Acres | Hardin County0 Hardinsburg RoadCecilia, KY 42724
3.42 Acres | Marion County7 Danville HighwayLebanon, KY 40033
$46,000.00 $42,900.00
0.56 Acres | Grayson CountyLot 2G Fountain View DriveLeitchfield, KY 42754
$48,750.00 $65,000.00
1.27 Acres | Meade CountyLot 16 Ferncliff RoadBrandenburg, KY 40108
$49,900.00
1 Acres | Hardin CountyLot 17 Elm RoadRadcliff, KY 42701
$49,900.00 $55,000.00
1.34 Acres | Meade County177 Diamond CourtVine Grove, KY 40175
1 Acres | Hardin CountyLot 16 Elm RoadRadcliff, KY 40160
3.42 Acres | Hardin CountyLOT 18 Berrytown RoadRineyville, KY 40162
0.93 Acres | Hardin CountyLOT 29 #2 Hillstone CourtRadcliff, KY 40160
0.94 Acres | Hardin CountyLOT 2 CW Acres Rineyville School RoadRineyville, KY 40162
1.21 Acres | Meade County195 Diamond CourtVine Grove, KY 40175
0.97 Acres | Hardin CountyLOT 1 CW Acres Rineyville School RoadRineyville, KY 40162
$49,950.00 $55,000.00
0.94 Acres | Nelson CountyOak Knoll DriveBardstown, KY 40004
$50,000.00
0.46 Acres | Bullitt CountyLot 182 Twinbrook DriveShepherdsville, KY 40165
0.55 Acres | Grayson County0 Sylvan CircleLeitchfield, KY 42754
1 2 3 4 5 6 7 8 9 10 11 12 13