Call Today (270) 982-5555
228 West Dixie Ave. Elizabethtown, KY 42701
$0.00
1.3 Acres | Hardin County0000 - Lot 3A Dixie HighwaySonora, KY 42776
$0.00 $65,000.00
0.33 Acres | Grayson County309 Marina Point LaneFalls Of Rough, KY 40119
4 Acres | Meade County1325 Flood RoadHardinsburg, KY 40143
1.2 Acres | Hardin County0000 - Lot 3B Dixie HighwaySonora, KY 42776
4.4 Acres | Breckinridge County1239 Flood RoadHardinsburg, KY 40143
5.42 Acres | Breckinridge County1133 Flood RoadHardinsburg, KY 40143
1 Acres | Hardin County0000 - Lot 2B Dixie HighwaySonora, KY 42776
1.2 Acres | Hardin County0000 - Lot 2A Dixie HighwaySonora, KY 42776
5.37 Acres | Breckinridge County1041 Flood RoadHardinsburg, KY 40143
$1.00
1.64 Acres | Hardin County6144 N Dixie HighwayElizabethtown, KY 42701
$7,200.00 $9,500.00
0.46 Acres | Breckinridge County54 Meadow View LoopHarned, KY 40144
$8,500.00 $18,000.00
0.3 Acres | Meade CountyLot 90 Overlook TerraceBrandenburg, KY 40108
$8,999.00 $9,999.00
0.25 Acres | Meade County0 Red Wing RoadBrandenburg, KY 40108
$10,500.00 $15,500.00
0.25 Acres | Edmonson County671 Holley Cave DriveMammoth Cave, KY 42259
$12,000.00
0.25 Acres | Meade CountyLot 726 Doe Valley Parkway EastBrandenburg, KY 40108
0.34 Acres | Meade CountyLot 128 Bob White RoadBrandenburg, KY 40108
0.26 Acres | Meade CountyLot 794 Doe Valley Parkway EastBrandenburg, KY 40108
0.35 Acres | Meade CountyLot 569 Raspberry CourtBrandenburg, KY 40108
0.21 Acres | Meade CountyLot 707 Winterberry CourtBrandenburg, KY 40108
$13,500.00
0.39 Acres | Meade CountyLot 266 Doe Valley Parkway EastBrandenburg, KY 40108
0.34 Acres | Meade CountyLot 269 Doe Valley Parkway EastBrandenburg, KY 40108
$15,000.00
0.25 Acres | Grayson CountyRock Creek RoadLeitchfield, KY 42754
$17,500.00
1.02 Acres | Green County2300 Mt Sherman RoadMount Sherman, KY 42764
$19,000.00
0.23 Acres | Edmonson County0.23 AC Brier Creek RoadMammoth Cave, KY 42259
$20,000.00
1.3 Acres | Taylor CountyGreen River LaneCampbellsville, KY 42718
0.23 Acres | Hardin CountyLot 71 Edgebrook DriveVine Grove, KY 40175
0.23 Acres | Hardin CountyLot 72 Edgebrook DriveVine Grove, KY 40175
0.23 Acres | Hardin CountyLot 94 Creekvale DriveVine Grove, KY 40175
0.42 Acres | Hardin CountyLot 39 Brushy Fork DriveVine Grove, KY 40175
0.25 Acres | Meade CountyLot 64 Greenbriar CourtBrandenburg, KY 40108
1 2 3 4 5 6 7 8 9 10 11 12 13 14