Call Today (270) 982-5555
228 West Dixie Ave. Elizabethtown, KY 42701
$45,000.00
1.45 Acres | Grayson CountyTract 14 Moore Farm RoadLeitchfield, KY 42754
0.47 Acres | Hardin CountyLot 390 Riesling CourtVine Grove, KY 40175
0.33 Acres | Bullitt CountyLot 12 Turnpike LaneLebanon Junction, KY 40150
0.49 Acres | Hardin CountyLot 4 State StreetRadcliff, KY 40160
1.17 Acres | Meade CountyLot #4 Highway 60Guston, KY 40142
0.69 Acres | Hardin CountyLot 389 Riesling CourtVine Grove, KY 40175
$46,000.00 $42,900.00
0.56 Acres | Grayson CountyLot 2G Fountain View DriveLeitchfield, KY 42754
$48,000.00
1 Acres | Warren County1 AC Porter PikeOakland, KY 42159
$49,000.00 $52,000.00
1 Acres | LaRue Countylot 20 Sweet Grass CircleHodgenville, KY 42748
0.82 Acres | LaRue Countylot 21 Low Country CourtHodgenville, KY 42748
0.82 Acres | LaRue Countylot 28 Low Country CourtHodgenville, KY 42748
0.72 Acres | LaRue Countylot 22 Low Country CourtHodgenville, KY 42748
0.68 Acres | LaRue Countylot 12 Sweet Grass CircleHodgenville, KY 42748
0.74 Acres | LaRue Countylot 23 Low Country CourtHodgenville, KY 42748
1.03 Acres | LaRue Countylot 1 Sweet Grass CircleHodgenville, KY 42748
0.93 Acres | LaRue Countylot 25 Low Country CourtHodgenville, KY 42748
0.68 Acres | LaRue Countylot 13 Sweet Grass CircleHodgenville, KY 42748
0.98 Acres | LaRue Countylot 29 Sweet Grass CircleHodgenville, KY 42748
$49,900.00
0.6 Acres | Hardin County1464 S Wilson RdRadcliff, KY 40160
1 Acres | Hardin CountyLot 17 Elm RoadRadcliff, KY 42701
1 Acres | Hardin CountyLot 16 Elm RoadRadcliff, KY 40160
3.42 Acres | Hardin CountyLOT 18 Berrytown RoadRineyville, KY 40162
$49,950.00 $55,000.00
0.94 Acres | Nelson CountyOak Knoll DriveBardstown, KY 40004
$50,000.00
0.25 Acres | Meade CountyLot 301 Woodview DriveBrandenburg, KY 40108
0.55 Acres | Grayson County0 Sylvan CircleLeitchfield, KY 42754
0.48 Acres | Meade CountyLots 299 & 300 Woodview DriveBrandenburg, KY 40108
$50,000.00 $65,000.00
0.33 Acres | Grayson County309 Marina Point LaneFalls Of Rough, KY 40119
0.5 Acres | Breckinridge County214 E Main StreetCloverport, KY 40111
0.46 Acres | Bullitt CountyLot 182 Twinbrook DriveShepherdsville, KY 40165
$52,000.00 $55,000.00
1.68 Acres | LaRue Countylot 17 Sweet Grass CircleHodgenville, KY 42748
1 2 3 4 5 6 7 8 9 10 11 12 13 14