Call Today (270) 982-5555
228 West Dixie Ave. Elizabethtown, KY 42701
$55,000.00
1.2 Acres | Meade County145 Diamond CourtVine Grove, KY 40175
5 Acres | Hart County4325 Boiling Springs RoadMunfordville, KY 42765
1.34 Acres | Meade County177 Diamond CourtVine Grove, KY 40175
$54,900.00
1.1 Acres | Hardin CountyLOT 11 #2 ChinoeRadcliff, KY 40160
1.17 Acres | Hardin CountyLOT 19 #2 ChinoeRadcliff, KY 40160
1.24 Acres | Hardin CountyLOT 13 #2 ChinoeRadcliff, KY 40160
1.24 Acres | Hardin CountyLOT 12 #2 ChinoeRadcliff, KY 40160
$52,000.00
0.82 Acres | LaRue Countylot 21 Low Country CourtHodgenville, KY 42748
0.93 Acres | LaRue Countylot 25 Low Country CourtHodgenville, KY 42748
0.98 Acres | LaRue Countylot 29 Sweet Grass CircleHodgenville, KY 42748
0.68 Acres | LaRue Countylot 12 Sweet Grass CircleHodgenville, KY 42748
0.68 Acres | LaRue Countylot 13 Sweet Grass CircleHodgenville, KY 42748
1 Acres | LaRue Countylot 19 Sweet Grass CircleHodgenville, KY 42748
0.74 Acres | LaRue Countylot 26 Low Country CourtHodgenville, KY 42748
1 Acres | LaRue Countylot 20 Sweet Grass CircleHodgenville, KY 42748
0.72 Acres | LaRue Countylot 22 Low Country CourtHodgenville, KY 42748
0.82 Acres | LaRue Countylot 28 Low Country CourtHodgenville, KY 42748
1.03 Acres | LaRue Countylot 1 Sweet Grass CircleHodgenville, KY 42748
0.74 Acres | LaRue Countylot 23 Low Country CourtHodgenville, KY 42748
1.91 Acres | Meade County0 River Bluff Beach RoadBrandenburg, KY 40108
$50,000.00
0.55 Acres | Grayson County0 Sylvan CircleLeitchfield, KY 42754
$50,000.00 $65,000.00
0.33 Acres | Grayson County309 Marina Point LaneFalls Of Rough, KY 40119
$50,000.00 $60,000.00
0.45 Acres | Hardin County144 Big Wheel DriveElizabethtown, KY 42701
1.61 Acres | Taylor County12 Riverwood LaneCampbellsville, KY 42718
$49,900.00
1.95 Acres | Breckinridge County141 Abby LaneIrvington, KY 40146
0.97 Acres | Hardin CountyLOT 1 CW Acres Rineyville School RoadRineyville, KY 40162
0.94 Acres | Hardin CountyLOT 2 CW Acres Rineyville School RoadRineyville, KY 40162
0.93 Acres | Hardin CountyLOT 29 #2 Hillstone CourtRadcliff, KY 40160
$49,900.00 $54,900.00
1.21 Acres | Meade County14 Buck Knobs RoadEkron, KY 40117
$47,500.00
1.25 Acres | Hardin CountyLot 16 Owl Creek DriveVine Grove, KY 40175
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40