Call Today (270) 982-5555
228 West Dixie Ave. Elizabethtown, KY 42701
$52,000.00 $55,000.00
1.68 Acres | LaRue Countylot 17 Sweet Grass CircleHodgenville, KY 42748
2.95 Acres | LaRue Countylot 24 Low Country CourtHodgenville, KY 42748
$50,000.00
0.55 Acres | Grayson County0 Sylvan CircleLeitchfield, KY 42754
0.25 Acres | Meade CountyLot 301 Woodview DriveBrandenburg, KY 40108
0.46 Acres | Bullitt CountyLot 182 Twinbrook DriveShepherdsville, KY 40165
0.48 Acres | Meade CountyLots 299 & 300 Woodview DriveBrandenburg, KY 40108
0.5 Acres | Breckinridge County214 E Main StreetCloverport, KY 40111
$49,950.00 $55,000.00
0.94 Acres | Nelson CountyOak Knoll DriveBardstown, KY 40004
$49,900.00 $59,900.00
2 beds | 1 bath | 1064 sqft173 Cochise CourtRineyville, KY 40162
$49,900.00
1 Acres | Hardin CountyLot 16 Elm RoadRadcliff, KY 40160
1 Acres | Hardin CountyLot 17 Elm RoadRadcliff, KY 42701
0.6 Acres | Hardin County1464 S Wilson RdRadcliff, KY 40160
1.99 Acres | Hardin CountyLot 2B-14153 St John RoadRineyville, KY 42788
$49,000.00 $52,000.00
1 Acres | LaRue Countylot 20 Sweet Grass CircleHodgenville, KY 42748
1.03 Acres | LaRue Countylot 1 Sweet Grass CircleHodgenville, KY 42748
0.68 Acres | LaRue Countylot 13 Sweet Grass CircleHodgenville, KY 42748
0.82 Acres | LaRue Countylot 21 Low Country CourtHodgenville, KY 42748
0.72 Acres | LaRue Countylot 22 Low Country CourtHodgenville, KY 42748
0.74 Acres | LaRue Countylot 23 Low Country CourtHodgenville, KY 42748
0.93 Acres | LaRue Countylot 25 Low Country CourtHodgenville, KY 42748
0.98 Acres | LaRue Countylot 29 Sweet Grass CircleHodgenville, KY 42748
0.68 Acres | LaRue Countylot 12 Sweet Grass CircleHodgenville, KY 42748
0.82 Acres | LaRue Countylot 28 Low Country CourtHodgenville, KY 42748
$49,000.00
5.62 Acres | Breckinridge County185 Brandenburg-Irvington LnIrvington, KY 40146
$48,000.00
1 Acres | Warren County1 AC Porter PikeOakland, KY 42159
$46,000.00 $42,900.00
0.56 Acres | Grayson CountyLot 2G Fountain View DriveLeitchfield, KY 42754
$45,000.00
1.17 Acres | Meade CountyLot #4 Highway 60Guston, KY 40142
3.42 Acres | Marion County7 Danville HighwayLebanon, KY 40033
0.49 Acres | Hardin CountyLot 4 State StreetRadcliff, KY 40160
0.47 Acres | Hardin CountyLot 337 Shirley BoulevardVine Grove, KY 40175
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48